Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2668 Beach Boulevard 206 3 3 1,819 $529,900 $291 161 days
2668 Beach Boulevard 301 3 3 1,813 $445,000 $245 87 days
2668 Beach Boulevard 905 2 2 1,392 $392,500 $281 361 days
2668 Beach Boulevard 1505 2 2 1,392 $385,000 $276 187 days
2668 Beach Boulevard 1102 2 2 1,392 $360,000 $258 75 days
Average: 2.4 2.4 1,561 $422,480 $270 174 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2668 Beach Boulevard 2201 4 4 2,522 $1,125,000 $446 74 days
2668 Beach Boulevard 903 3 3 1,689 $459,900 $272 537 days
2668 Beach Boulevard 802 2 2 1,392 $369,999 $265 73 days
Average: 3.0 3.0 1,867 $651,633 $328 228 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3