Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1332 Poki Place 9 7 5,685 $2,200,000 $386 71 days
W Aloha Drive N/A N/A N/A $1,844,000 Unknown 83 days
Diamondhead Drive N/A N/A N/A $1,799,000 Unknown 357 days
Golf Club Drive N/A N/A N/A $1,495,000 Unknown 358 days
138 Hanakealoha Place 3 2 2,889 $825,000 $285 179 days
8324 Maunalani Place 4 5 3,208 $725,000 $225 56 days
1324 Enos Street 3 3 2,180 $725,000 $332 294 days
11440 Haleiwa Place 4 4 2,312 $625,000 $270 26 days
11526 Haleiwa Place 4 3 2,900 $565,000 $194 61 days
3410 Lumahai Place 4 3 1,588 $549,000 $345 75 days
6315 Bambo Street 4 3 2,200 $499,000 $226 116 days
74617 N Diamondhead Drive 3 4 3,423 $485,000 $141 320 days
6426 Apelehama Road 4 4 2,969 $449,000 $151 166 days
56135 E Diamondhead Drive 3 2 2,807 $435,000 $154 44 days
8814 Kailua Place 3 3 2,710 $425,000 $156 39 days
8912 Anahola Court 4 3 2,734 $425,000 $155 77 days
5516 Alakoko Place 3 2 1,800 $415,000 $230 251 days
56113 E Diamondhead Drive 4 3 2,802 $400,000 $142 12 days
79293 E Diamondhead Drive 4 3 3,200 $400,000 $125 358 days
846 Amoka Place 3 3 2,580 $399,900 $155 54 days
7941 Lanai Street 3 2 1,848 $399,000 $215 218 days
8940 Anahola Place 4 3 2,504 $394,900 $157 56 days
77113 Golf Club Drive 4 3 2,240 $389,500 $173 108 days
5516 Alakoko Drive 3 3 2,579 $389,000 $150 109 days
6632 Alii Place 4 3 1,895 $386,000 $203 104 days
Average: 3.1 2.4 1,807 $280,216 $172 160 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8230 Maunalani Place 6 6 7,610 $1,590,000 $208 271 days
3427 Harbor Circle 3 3 1,978 $899,000 $454 27 days
3425 Harbor Circle 3 3 1,961 $899,000 $458 27 days
3426 Harbor Circle 3 3 1,961 $879,000 $448 27 days
3424 Harbor Circle 3 3 1,978 $869,000 $439 91 days
Nhn51 Kalaepohuku Drive 3 4 1,549 $695,000 $448 114 days
Nhn50 Kalaepohuku Drive 3 4 1,549 $695,000 $448 114 days
Nhn49 Kalaepohuku Drive 3 4 1,549 $695,000 $448 114 days
Nhn52 Kalaepohuku Drive 3 4 1,549 $695,000 $448 114 days
Nhn48 Kalaepohuku Drive 3 4 1,549 $695,000 $448 115 days
224 Fairway Villas Circle 3 3 1,769 $379,000 $214 97 days
6410 Iona Street 4 2 2,608 $359,000 $137 115 days
636 Banyan Place 4 3 2,992 $352,000 $117 574 days
6426 Kome Drive 4 3 2,325 $350,000 $150 84 days
7739 Manini Way 3 4 3,330 $339,900 $102 202 days
5615 Ahekolo Circle 3 2 1,842 $319,900 $173 57 days
846 Kipona Court 4 3 1,930 $319,000 $165 47 days
8820 Kailua Place 3 3 2,013 $314,900 $156 36 days
7712 Laie Place 4 2 2,586 $309,900 $119 237 days
9932 Kahana Street 3 2 1,750 $304,000 $173 102 days
63723 N Diamondhead Drive 4 2 2,220 $299,900 $135 125 days
2428 Hau Street N/A N/A N/A $294,999 Unknown 77 days
6682 Ahekolo Circle 4 2 2,105 $287,000 $136 12 days
6553 Alakoko Drive 3 3 2,163 $285,000 $131 72 days
682 Oahu Street 3 2 1,541 $259,000 $168 32 days
Average: 3.2 2.7 1,976 $395,047 $214 113 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42