Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Stonebridge Boulevard N/A N/A 2,038,172 $9,727,000 $4.77 221 days
Stonebridge Boulevard N/A N/A 439,086 $4,032,000 $9.18 221 days
Stonebridge Boulevard N/A N/A 2,446,330 $3,180,000 $1.29 221 days
Stonebridge Boulevard N/A N/A 1,069,398 $1,712,000 $1.60 221 days
Stonebridge Boulevard N/A N/A 125,453 $1,382,000 $11 221 days
Stonebridge Boulevard N/A N/A 898,207 $1,341,000 $1.49 221 days
Stonebridge Boulevard N/A N/A 111,949 $1,233,000 $11 221 days
Stonebridge Boulevard N/A N/A 105,415 $1,161,000 $11 221 days
001 Stonebridge N/A N/A N/A $698,000 Unknown 219 days
003 Stonebridge N/A N/A N/A $580,000 Unknown 219 days
6 Creekstone 4 3 2,455 $380,000 $154 21 days
6 Heartstone 4 4 2,516 $345,900 $137 233 days
8 Silverstone 4 2 1,840 $330,000 $179 2 days
8 Silverstone 4 2 N/A $330,000 Unknown 120 days
129 Lynnstone 4 3 2,306 $325,900 $141 122 days
233 Stonebridge Boulevard 3 2 1,726 $305,900 $177 5 days
14 Brookstone 4 2 2,091 $305,900 $146 179 days
531 Stone Brook Place 4 2 1,670 $299,999 $179 3 days
527 Stone Brook Place 4 2 1,670 $299,999 $179 3 days
523 Stone Brook Place 4 2 1,670 $299,999 $179 139 days
002 Stonebridge N/A N/A N/A $297,000 Unknown 219 days
533 Stone Brook Place 4 2 1,600 $289,999 $181 3 days
529 Stone Brook Place 4 2 1,600 $289,999 $181 78 days
Average: 3.9 2.3 381,850 $1,267,243 $99 145 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3169 Bridge Moore Drive 5 4 4,725 $700,000 $148 58 days
21 Brookstone 4 3 2,306 $326,900 $141 122 days
19 Brookstone 4 2 2,091 $305,900 $146 140 days
123 Lynnstone 4 2 2,091 $305,900 $146 187 days
525 Stone Brook Place 4 2 1,600 $289,999 $181 139 days
130 Lynnstone 4 2 1,961 $284,900 $145 128 days
Average: 4.2 2.5 2,462 $368,933 $151 129 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6