Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5894 Windmill Street 4 2 2,400 $485,000 $202 150 days
6710 Maurepas Circle 5 3 3,356 $475,000 $141 24 days
2926 Juliette Drive 3 2 1,953 $459,900 $235 21 days
3715 Olivia Drive 4 3 2,412 $403,990 $167 76 days
3730 Olivia Drive 4 3 2,208 $401,680 $181 13 days
3723 Olivia Drive 4 3 2,208 $384,990 $174 77 days
Palmetto Drive N/A N/A N/A $369,000 Unknown 104 days
3731 Olivia Drive 3 2 1,835 $329,990 $179 13 days
3719 Olivia Drive 3 2 1,648 $327,990 $199 143 days
3726 Olivia Drive 3 2 1,835 $324,990 $177 34 days
3727 Olivia Drive 3 2 1,648 $319,480 $193 77 days
3739 Olivia Drive 3 2 1,542 $299,990 $194 13 days
6304 Annie Cove 3 2 1,380 $285,000 $206 80 days
Average: 3.5 2.3 2,035 $374,384 $187 64 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6208 Savanna Drive 4 4 3,090 $524,000 $169 129 days
Average: 4.0 4.0 3,090 $524,000 $169 130 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1