Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2060 Beach Boulevard 1204 2 2 1,666 $520,000 $312 73 days
2060 Beach Boulevard 1004 2 2 1,666 $519,000 $311 122 days
2060 Beach Boulevard 605 2 2 1,554 $499,000 $321 17 days
2060 Beach Boulevard 504 2 2 1,666 $475,500 $285 119 days
2060 Beach Boulevard 204 2 2 1,665 $427,900 $256 188 days
2060 Beach Boulevard 307 2 2 1,302 $354,000 $271 116 days
2060 Beach Boulevard 1206 2 2 1,302 $336,000 $258 28 days
2060 Beach Boulevard 502 2 2 1,298 $329,999 $254 16 days
2060 Beach Boulevard 602 2 2 1,298 $329,900 $254 14 days
2060 Beach Boulevard 906 2 2 1,302 $326,000 $250 31 days
2060 Beach Boulevard 106 2 2 1,302 $314,900 $241 403 days
2060 Beach Boulevard 203 1 1 1,138 $250,000 $219 282 days
2060 Beach Boulevard 303 1 1 1,138 $249,000 $218 95 days
Average: 1.8 1.8 1,407 $379,323 $265 116 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2060 Beach Boulevard 1103 1 1 1,138 $235,000 $206 116 days
Average: 1.0 1.0 1,138 $235,000 $206 116 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1