Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4920 Beach Street N/A 1 4,950 $339,000 $68 169 days
Tbd Belle Fontaine Road 3 2 1,659 $319,900 $192 34 days
617 Peach Street 4 2 1,820 $310,000 $170 53 days
501 Peach Street 3 2 1,578 $305,000 $193 138 days
522 Main Street 3 3 1,800 $300,000 $166 47 days
524 Plum Street 3 2 1,471 $295,000 $200 20 days
528 Plum Street 3 2 1,561 $295,000 $188 32 days
1508 Belle Fontaine Road 3 2 1,457 $294,000 $201 108 days
1516 Belle Fontaine Road 3 2 1,457 $294,000 $201 108 days
516 Maple Street 3 2 1,564 $265,000 $169 16 days
629 Oak Street 3 2 1,387 $265,000 $191 173 days
615 Plum Street 4 2 1,483 $262,900 $177 169 days
524 Oak Street 3 2 1,420 $249,999 $176 4 days
1333 Oak Street 3 2 1,400 $245,500 $175 64 days
1601 Fawn Street 2 1 1,200 $244,000 $203 13 days
6102 Center Street 4 2 1,932 $234,500 $121 77 days
809 Peach 3 2 1,271 $200,000 $157 1 day
908 Orange Street 3 2 1,033 $180,000 $174 20 days
1113 Dorothy Street 2 2 1,145 $179,000 $156 46 days
1312 Pine Street 2 2 961 $153,500 $159 3 days
Graveline Street N/A N/A N/A $74,900 Unknown 2 days
Beach Boulevard N/A N/A N/A $69,900 Unknown 2 days
Graveline Street N/A N/A N/A $59,900 Unknown 2 days
Graveline Street N/A N/A N/A $59,900 Unknown 2 days
Spruce Street N/A N/A N/A $30,000 Unknown 46 days
Average: 3.0 2.0 1,627 $95,830 $172 659 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
816 Peach Street 3 2 1,993 $325,000 $163 52 days
1404 Spruce Street 3 2 1,792 $315,000 $175 97 days
515 Peach Street 3 2 1,379 $243,000 $176 166 days
616 Plum Street 3 2 1,274 $225,000 $176 25 days
1132 Ash Street 3 2 1,250 $225,000 $180 236 days
1300 Oak Street 3 2 1,402 $215,000 $153 66 days
5988 Guy Street 3 2 1,467 $129,900 $88 91 days
Lot 2066 Plum Street N/A N/A N/A $16,500 Unknown 38 days
Average: 3.0 2.0 1,508 $211,800 $159 96 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8