Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17412-22 Highway 49 N/A N/A 10,035 $1,200,000 $119 470 days
24069 Bobcat Trail 5 5 3,967 $1,050,000 $264 96 days
24111 Ryland Ridge Road 5 4 3,071 $935,000 $304 195 days
12496 Yet Road 4 4 3,116 $725,000 $232 123 days
Reese Drive N/A N/A N/A $599,000 Unknown 339 days
24020 Captain's Court 4 3 2,580 $570,000 $220 127 days
22345 Blackwell Farm Road 4 4 3,010 $525,000 $174 48 days
22324 Success Road 5 3 3,113 $500,900 $160 15 days
22273 Old Highway 49 N/A N/A N/A $498,500 Unknown 323 days
21510 Yankee Town Road 3 2 1,587 $495,000 $311 144 days
22356 Success Road 4 3 2,997 $490,900 $163 15 days
18254 Robinwood East Drive 4 3 3,603 $490,000 $135 91 days
22290 Success Road 4 3 2,942 $485,900 $165 15 days
17376 Saucier Lizana Road 3 2 2,117 $388,000 $183 25 days
14481 E Wortham Road N/A N/A N/A $379,900 Unknown 36 days
19119 E Highland Drive 3 4 2,176 $376,000 $172 120 days
18155 Sherwood Court 3 2 2,160 $329,800 $152 1 day
20116 F Ladner Road 3 2 1,578 $316,000 $200 67 days
18447 Spring Hill Drive 3 2 1,884 $303,900 $161 32 days
18418 Spring Hill Drive 3 2 1,884 $303,900 $161 152 days
15 Acres Bethel Road N/A N/A N/A $299,900 Unknown 34 days
18437 Spring Hill Drive 3 2 1,672 $298,900 $178 138 days
18432 Spring Hill Drive 3 2 1,722 $291,400 $169 152 days
19545 Wallace Way 4 2 1,519 $285,000 $187 57 days
21700 E Edgewood Drive 3 2 1,450 $279,911 $193 7 days
Average: 3.4 2.3 4,232 $240,111 $160 126 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Old Hwy 49 N/A N/A N/A $2,225,000 Unknown 200 days
12488 Yet Road 5 6 5,300 $1,099,000 $207 177 days
Old Hwy 49 N/A N/A N/A $1,065,000 Unknown 204 days
W Wortham Road N/A N/A N/A $975,970 Unknown 204 days
4180 Longleaf Place 3 3 2,200 $488,000 $221 414 days
18241 E Robinwood East Drive 3 3 3,715 $459,900 $123 94 days
18188 Howison Drive 3 2 2,215 $375,000 $169 41 days
18431 Spring Hill Drive 3 2 1,884 $303,900 $161 152 days
18441 Spring Hill Drive 3 2 1,722 $288,900 $167 32 days
18356 Shaw Road 2 2 1,275 $279,995 $219 13 days
19701 Wallace Way 3 2 1,450 $275,000 $189 193 days
21549 W Edgewood Drive 3 2 1,418 $235,000 $165 65 days
27101 Highway 53 4 2 2,258 $227,000 $100 236 days
130 Daniels Way 2 3 1,272 $219,000 $172 113 days
4875 Plantation Road 4 2 1,800 $200,000 $111 133 days
19493 W Wortham Road 3 2 1,385 $199,000 $143 22 days
24138 Mchenry Road 3 2 1,694 $185,000 $109 102 days
15159 Sara Lane 4 2 1,824 $146,000 $80 140 days
Nhn Lot 15 Bethel N/A N/A N/A $115,000 Unknown 43 days
19144 Cemetery Road N/A N/A N/A $75,000 Unknown 351 days
21040 Houston Ladner Road 4 2 2,200 $70,000 $31 28 days
15546 Broadus Road 2 2 936 $65,000 $69 43 days
Birchwood Lane N/A N/A N/A $60,000 Unknown 16 days
Old Hwy 49 N/A N/A N/A $59,940 Unknown 270 days
19239 Jabour Drive 3 2 1,456 $50,000 $34 39 days
Average: 3.2 2.4 2,000 $362,318 $137 132 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27