The Briars Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11558 Briarstone Place 4 3 2,720 $379,000 $139 101 days
1609 Melrose Place 3 2 1,595 $287,100 $180 272 days
1404 Rosemont Drive 4 3 2,141 $270,000 $126 44 days
1708 Rosemont Circle 3 2 1,412 $200,000 $141 270 days
1504 Hawthorne Place 3 2 1,664 $200,000 $120 270 days
1609 Old Vicksburg Road 4 4 2,475 $180,000 $72 239 days
1608 Melrose Place 3 2 1,494 $145,000 $97 63 days
Average: 3.4 2.6 1,928 $237,300 $125 180 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1522 Hawthorne Place 3 2 1,385 $174,900 $126 206 days
Average: 3.0 2.0 1,385 $174,900 $126 206 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1