Ocean Club Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2046 Beach Boulevard 328 2 2 1,200 $285,000 $237 27 days
2046 Beach Boulevard D302 2 2 1,152 $269,900 $234 177 days
2046 Beach Boulevard D206 2 2 1,152 $259,900 $225 128 days
2046 Beach Boulevard D204 2 2 1,152 $259,500 $225 166 days
2046 Beach Boulevard B315 2 2 1,220 $259,000 $212 177 days
2046 Beach Boulevard 105 2 2 1,152 $250,000 $217 134 days
2046 Beach Boulevard 224 2 2 1,220 $220,000 $180 139 days
Average: 2.0 2.0 1,178 $257,614 $218 136 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2046 Beach Boulevard 121 2 2 1,152 $212,000 $184 124 days
2046 Beach Boulevard D103 2 2 1,220 $199,000 $163 118 days
2046 Beach Boulevard A 326 2 2 1,152 $189,900 $164 191 days
Average: 2.0 2.0 1,174 $200,300 $170 145 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3