Ocean Club Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2060 Beach Boulevard 1204 2 2 1,666 $520,000 $312 24 days
2060 Beach Boulevard 1004 2 2 1,666 $519,000 $311 73 days
2060 Beach Boulevard 504 2 2 1,666 $475,500 $285 70 days
2060 Beach Boulevard 204 2 2 1,665 $429,900 $258 139 days
2060 Beach Boulevard 307 2 2 1,302 $354,000 $271 67 days
2060 Beach Boulevard 1508 2 2 1,380 $349,000 $252 45 days
2060 Beach Boulevard 701 2 2 1,380 $349,000 $252 744 days
2060 Beach Boulevard 1408 2 2 1,380 $344,900 $249 59 days
2060 Beach Boulevard 502 2 2 1,298 $330,000 $254 135 days
2060 Beach Boulevard 1206 2 2 1,302 $330,000 $253 406 days
Average: 1.9 1.9 1,398 $367,157 $259 200 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2060 Beach Boulevard 1103 1 1 1,138 $235,000 $206 67 days
Average: 1.0 1.0 1,138 $235,000 $206 67 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1