Ocean Club Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2060 Beach Boulevard 1204 2 2 1,666 $520,000 $312 72 days
2060 Beach Boulevard 1004 2 2 1,666 $519,000 $311 121 days
2060 Beach Boulevard 605 2 2 1,554 $499,000 $321 16 days
2060 Beach Boulevard 504 2 2 1,666 $475,500 $285 118 days
2060 Beach Boulevard 204 2 2 1,665 $429,900 $258 187 days
2060 Beach Boulevard 307 2 2 1,302 $354,000 $271 115 days
2060 Beach Boulevard 1206 2 2 1,302 $336,000 $258 27 days
2060 Beach Boulevard 502 2 2 1,298 $329,999 $254 15 days
2060 Beach Boulevard 602 2 2 1,298 $329,900 $254 13 days
2060 Beach Boulevard 906 2 2 1,302 $326,000 $250 30 days
Average: 1.8 1.8 1,407 $379,476 $265 115 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2060 Beach Boulevard 1103 1 1 1,138 $235,000 $206 115 days
Average: 1.0 1.0 1,138 $235,000 $206 115 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1