Legacy Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2252 Beach Drive 401 2 2 1,516 $299,000 $197 34 days
2252 Beach Drive 505 3 2 1,771 $295,000 $166 108 days
2252 Beach Drive 205 3 2 1,771 $294,000 $166 217 days
2252 Beach Drive 1206 3 2 1,771 $285,000 $160 399 days
2252 Beach Drive 605 2 2 1,635 $279,000 $170 11 days
2252 Beach Drive 1404 2 2 1,356 $275,000 $202 4 days
2252 Beach Drive 1 1 944 $188,500 $199 139 days
2252 Beach Drive 603 1 1 947 $175,900 $185 515 days
Average: 2.1 1.8 1,463 $261,425 $181 179 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2252 Beach Drive 2305 2 2 1,635 $265,000 $162 67 days
2252 Beach Drive 1502 2 2 1,516 $239,000 $157 65 days
2252 Beach Drive 204 1 1 944 $209,900 $222 171 days
Average: 1.7 1.7 1,365 $237,966 $180 102 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3