Legacy I Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2230 Beach Drive P101 3 3 1,852 $549,000 $296 73 days
2230 Beach Drive 508 3 3 1,852 $509,000 $274 96 days
2230 Beach Drive 301 3 3 1,852 $469,900 $253 174 days
2230 Beach Drive 504 3 2 1,601 $469,000 $292 148 days
2230 Beach Drive 908 3 3 1,865 $449,000 $240 68 days
2230 Beach Drive 304 3 2 1,601 $433,000 $270 143 days
2230 Beach Drive 705 3 2 1,601 $415,900 $259 50 days
2230 Beach Drive 808 3 3 1,852 $415,000 $224 13 days
2230 Beach Drive 302 2 2 1,259 $349,500 $277 154 days
Average: 2.9 2.6 1,703 $451,033 $265 103 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2230 Beach Drive 702 2 2 1,259 $379,900 $301 145 days
Average: 2.0 2.0 1,259 $379,900 $301 146 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1