Greenfield Station Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
227 Greenfield Crossing 3 2 1,609 $299,500 $186 18 days
995 Filmore Drive 3 2 1,546 $295,500 $191 7 days
1504 Arcadia Lane 3 2 1,612 $295,500 $183 44 days
1402 Victoria Lane 3 2 1,460 $285,000 $195 14 days
244 Greenfield Ridge Drive 3 2 1,420 $280,000 $197 22 days
987 Filmore Drive 3 2 1,445 $279,900 $193 37 days
1204 Addison Lane 3 2 1,460 $279,000 $191 8 days
903 Filmore Drive 3 2 1,406 $277,000 $197 38 days
303 Ridge Pointe Drive 3 2 1,412 $276,500 $195 28 days
Average: 3.0 2.0 1,485 $285,322 $192 24 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Winterfield Way 3 2 1,769 $325,000 $183 34 days
307 Winterfield Court 3 2 1,673 $309,900 $185 51 days
937 Filmore Drive 4 2 1,549 $280,000 $180 51 days
1215 Addison Lane 3 2 1,461 $274,900 $188 48 days
Average: 3.2 2.0 1,613 $297,450 $184 46 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4