Florence Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11102 Alphabet Road 5 3 3,499 $608,900 $174 63 days
12569 Alphabet Road 6 3 3,499 $599,000 $171 131 days
12478 Star Lane 3 3 2,310 $536,000 $232 148 days
11021 Alphabet Road 5 3 3,424 $535,000 $156 160 days
12207 Preservation Drive 4 4 3,185 $529,500 $166 281 days
12462 Star Lane 3 3 2,210 $522,500 $236 16 days
12339 Anise Court 4 3 2,125 $515,000 $242 342 days
12228 Artisan Greeen Boulevard 4 3 2,225 $489,999 $220 243 days
13180 Orchard Street 4 3 2,501 $469,000 $187 272 days
12494 Star Lane 3 2 1,575 $442,000 $280 159 days
Average: 3.8 2.6 2,345 $274,249 $205 197 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12537 Alphabet Road 5 3 3,315 $535,000 $161 128 days
12498 Star Lane 3 2 1,575 $488,495 $310 58 days
12338 Magnolia Grn Circle 3 2 1,575 $467,523 $296 54 days
12474 Westwood Place N/A N/A N/A $80,000 Unknown 225 days
Midland Cove N/A N/A N/A $35,000 Unknown 1080 days
Average: 3.7 2.3 2,155 $321,203 $256 309 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5