Florence Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11102 Alphabet Road 5 3 3,499 $608,900 $174 15 days
12569 Alphabet Road 6 3 3,499 $599,000 $171 83 days
12478 Star Lane 3 3 2,310 $535,933 $232 100 days
11021 Alphabet Road 5 3 3,424 $535,000 $156 112 days
12207 Preservation Drive 4 4 3,185 $529,500 $166 233 days
12339 Anise Court 4 3 2,125 $519,900 $244 294 days
12514 Star Lane 5 4 2,500 $499,900 $199 167 days
12228 Artisan Greeen Boulevard 4 3 2,225 $489,999 $220 195 days
13180 Orchard Street 4 3 2,501 $485,000 $193 224 days
12494 Star Lane 3 2 1,575 $441,876 $280 111 days
Average: 3.9 2.7 2,373 $270,078 $206 193 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12537 Alphabet Road 5 3 3,315 $539,000 $162 80 days
12498 Star Lane 3 2 1,575 $488,495 $310 10 days
12338 Magnolia Grn Circle 3 2 1,575 $467,523 $296 6 days
12474 Westwood Place N/A N/A N/A $80,000 Unknown 177 days
Average: 3.7 2.3 2,155 $393,754 $256 69 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4