Bayside Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7068 Walthall Street 3 2 1,157 $240,000 $207 148 days
7372 Tunica Street 3 2 1,157 $240,000 $207 148 days
6173 W Adams Street 4 2 1,836 $199,000 $108 77 days
7026 W Forrest Street 4 3 1,596 $186,000 $116 32 days
6091 E Adams 3 2 1,100 $155,000 $140 73 days
8133 Leake Street 4 2 1,664 $140,500 $84 355 days
6222 W Lamar Street 4 2 1,398 $129,900 $92 34 days
6095 W Carroll Street 3 2 1,320 $126,900 $96 73 days
6024 E Oktibbeha Street 3 2 1,320 $126,900 $96 73 days
6192 E Ridley Street 3 2 1,000 $119,500 $119 47 days
Average: 3.5 2.2 1,505 $44,124 $113 312 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6105 E Desoto Street 4 2 2,232 $229,900 $103 77 days
6265 W Itawamba Street 3 2 1,323 $139,000 $105 28 days
6013 E Greene Street 3 2 1,344 $129,900 $96 73 days
6274 W Benton Street 3 2 1,365 $104,995 $76 69 days
6211 W Forrest Street 3 1 1,092 $89,995 $82 41 days
Nhn E Jackson Street N/A N/A N/A $20,000 Unknown 172 days
7287 Hancock Drive N/A N/A N/A $8,000 Unknown 159 days
E Grenada Street N/A N/A N/A $4,000 Unknown 101 days
Average: 3.2 1.8 1,471 $90,723 $92 90 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8