Bayside Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7068 Walthall Street 3 2 1,157 $240,000 $207 102 days
7372 Tunica Street 3 2 1,157 $240,000 $207 102 days
6173 W Adams Street 4 2 1,836 $239,900 $130 31 days
6105 E Desoto Street 4 2 2,232 $229,900 $103 31 days
6091 E Adams 3 2 1,100 $184,900 $168 27 days
8133 Leake Street 4 2 1,664 $140,500 $84 309 days
6095 W Carroll Street 3 2 1,320 $129,900 $98 27 days
6024 E Oktibbeha Street 3 2 1,320 $129,900 $98 27 days
6013 E Greene Street 3 2 1,344 $129,900 $96 27 days
6192 E Ridley Street 3 2 1,000 $119,500 $119 1 day
Average: 3.1 1.9 1,346 $51,796 $117 293 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6061 W Madison Street 3 2 1,255 $149,900 $119 48 days
6032 E Oktibbeha Street 3 2 1,320 $143,000 $108 58 days
8026 Royal Oak Road 2 2 2,003 $140,000 $69 48 days
7083 Jefferson Street 3 2 1,000 $135,000 $135 322 days
6195 W Forrest Street 3 2 1,362 $129,900 $95 21 days
6220 W Jackson Street 3 2 1,345 $124,995 $92 29 days
6133 W Clay Street 3 1 1,092 $118,000 $108 87 days
7081 W Forrest Street N/A N/A N/A $14,990 Unknown 482 days
7287 Hancock Drive N/A N/A N/A $8,000 Unknown 113 days
Average: 2.9 1.9 1,339 $107,087 $104 135 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9